Ahrens, Hans-Joachim and Möbus, Claus (1968) Zur Verwendung von Einstellungsmessungen bei der Prognose von Wahlentscheidungen. Zeitschrift für experimentelle und angewandte Psychologie, 15 (4). pp. 543-563. ISSN 0949-3964
|
- Published Version
Volltext (3674Kb) |
Abstract
Using a modified Thurstone prediction model, this study tried to detemine whether the distribution of first ballot choices in a simulated election or the office of Federal Chancellor could be predicted on the basis of certain attitudes of the voters toward the political candidates. As a basis for predicting the outcome of the simulated election, 21 Ss were asked to judge the candidates on a set of attitude scales which were then subjected to a factor analysis. Of the five characteristics which were thus selected, the variable "integrity" (Aufrichtigkeit) proved to be most valuable in predicting election results. The predictive model which was used was presented and its suitableness was discussed.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Using a modified Thurstone prediction model, this study tried to detemine whether the distribution of first ballot choices in a simulated election or the office of Federal Chancellor could be predicted on the basis of certain attitudes of the voters toward the political candidates. As a basis for predicting the outcome of the simulated election, 21 Ss were asked to judge the candidates on a set of attitude scales which were then subjected to a factor analysis. Of the five characteristics which were thus selected, the variable "integrity" (Aufrichtigkeit) proved to be most valuable in predicting election results. The predictive model which was used was presented and its suitableness was discussed. Topics Prediction of election results, Prediction of Choice, Thurstone, Discriminal Dispersion, Attitude Measurement, Unidimensional Scaling, Probability of Preference |
Subjects: | Generalities, computers, information > Computer science, internet Philosophy and psychology > Psychology |
Divisions: | School of Computing Science, Business Administration, Economics and Law > Department of Computing Science |
Date Deposited: | 11 Mar 2016 10:10 |
Last Modified: | 11 Mar 2016 10:10 |
URI: | https://oops.uni-oldenburg.de/id/eprint/2729 |
URN: | urn:nbn:de:gbv:715-oops-28103 |
DOI: | |
Nutzungslizenz: |
Actions (login required)
View Item |