Blanke, Jana and Pahnke, Katharina and Bompard, Millie and Logman, Jack (2023) The impact of volcanic ash deposition and the Storegga Slide on organic carbon preservation processes in marine sediments near Iceland. Marine geology, 463 (107120). pp. 1-12. ISSN 1872-6151
|
Volltext (3625Kb) |
Official URL: https://www.sciencedirect.com/science/article/pii/...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Basaltic Tephra,Redox-conditions, Productivity, Turbidites, Reactive metal phases |
Divisions: | Faculty of Mathematics and Science > Institute for Chemistry and Biology of the Marine Environment (ICBM) |
Date Deposited: | 16 Jan 2024 12:42 |
Last Modified: | 16 Jan 2024 12:42 |
URI: | https://oops.uni-oldenburg.de/id/eprint/5964 |
URN: | urn:nbn:de:gbv:715-oops-60453 |
DOI: | 10.1016/j.margeo.2023.107120 |
Nutzungslizenz: |
Actions (login required)
View Item |