Ebbers, Lena and Weber, Maren and Nothwang, Hans Gerd (2017) Activity-dependent formation of a vesicular inhibitory amino acid transporter gradient in the superior olivary complex of NMRI mice. BMC neuroscience, 18 (1). ISSN 1471-2202
|
- Published Version
Volltext (2067Kb) |
Abstract
In the mammalian superior olivary complex (SOC), synaptic inhibition contributes to the processing of binaural sound cues important for sound localization. Previous analyses demonstrated a tonotopic gradient for postsynaptic proteins mediating inhibitory neurotransmission in the lateral superior olive (LSO), a major nucleus of the SOC. To probe, whether a presynaptic molecular gradient exists as well, we investigated immunoreactivity against the vesicular inhibitory amino acid transporter (VIAAT) in the mouse auditory brainstem.
Item Type: | Article |
---|---|
Additional Information: | Publiziert mit Hilfe des DFG-geförderten Open Access-Publikationsfonds der Carl von Ossietzky Universität Oldenburg. |
Uncontrolled Keywords: | Activity-dependent, Auditory brainstem, Claudin 14, LSO, NMRI, SPN, Tonotopy, Deafness, VGAT, VIAAT |
Subjects: | Science and mathematics > Life sciences, biology Technology, medicine, applied sciences > Medicine and health |
Divisions: | Faculty of Mathematics and Science > Department of Biology and Environmental Sciences (IBU) Faculty of Medicine and Health Sciences > Department of Neuro Sciences |
Date Deposited: | 15 Feb 2018 11:56 |
Last Modified: | 28 Feb 2018 12:20 |
URI: | https://oops.uni-oldenburg.de/id/eprint/3492 |
URN: | urn:nbn:de:gbv:715-oops-35735 |
DOI: | 10.1186/s12868-017-0393-9 |
Nutzungslizenz: |
Actions (login required)
View Item |