Knop, Gabriel and Pottek, Mark and Monyer, Hannah and Weiler, Reto and Dedek, Karin (2014) Morphological and physiological properties of enhanced green fluorescent protein (EGFP)-expressing wide-field amacrine cells in the ChAT-EGFP mouse line. European journal of neuroscience, 39 (5). pp. 800-810. ISSN 0953-816X
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Science and mathematics > Life sciences, biology |
| Divisions: | Faculty of Medicine and Health Sciences > Department of Neuro Sciences |
| Date Deposited: | 25 Mar 2015 10:42 |
| Last Modified: | 25 Mar 2015 10:42 |
| URI: | https://oops.uni-oldenburg.de/id/eprint/2246 |
| URN: | urn:nbn:de:gbv:715-oops-23279 |
| DOI: | 10.1111/ejn.12443 |
| Nutzungslizenz: |
Actions (login required)
![]() |
View Item |


