Mücke, Tanja A. and Wächter, Matthias and Milan, Patrick and Peinke, Joachim (2014) Langevin power curve analysis for numerical wind energy converter models with new insights on high frequency power performance. Wind Energy.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Science and mathematics > Physics |
Divisions: | Faculty of Mathematics and Science > Institute of Physics (IfP) |
Date Deposited: | 07 Jan 2015 12:40 |
Last Modified: | 30 Jan 2015 12:20 |
URI: | https://oops.uni-oldenburg.de/id/eprint/2009 |
URN: | urn:nbn:de:gbv:715-oops-20903 |
DOI: | 10.1002/we.1799 |
Nutzungslizenz: |
Actions (login required)
View Item |