Milan, Patrick and Wächter, Matthias and Peinke, Joachim (2014) Stochastic modeling and performance monitoring of wind farm power production. Journal of Renewable and Sustainable Energy, 6 (3).
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Science and mathematics > Physics |
| Divisions: | Faculty of Mathematics and Science > Institute of Physics (IfP) |
| Date Deposited: | 07 Jan 2015 11:29 |
| Last Modified: | 30 Jan 2015 12:21 |
| URI: | https://oops.uni-oldenburg.de/id/eprint/2008 |
| URN: | urn:nbn:de:gbv:715-oops-20890 |
| DOI: | 10.1063/1.4880235 |
| Nutzungslizenz: |
Actions (login required)
![]() |
View Item |


