Petersen, Julia (2009) Unterstützte Kommunikation und deren Verbreitung - Eine quantitative Erhebung im Weser-Ems-Gebiet. Masters, Universität Oldenburg.
|
Volltext (6Mb) |
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Unterstützte Kommunikation , Empirische Untersuchung , Weser-Ems-Gebiet , Personenkreis , Formen |
| Controlled Keywords: | Kommunikation , Kommunikationshilfe |
| Subjects: | Social sciences > Education |
| Divisions: | School of Educational and Social Sciences > Department of Special Needs Education and Rehabilitation |
| Date Deposited: | 17 Jan 2013 14:24 |
| Last Modified: | 17 Jan 2013 14:24 |
| URI: | https://oops.uni-oldenburg.de/id/eprint/951 |
| URN: | urn:nbn:de:gbv:715-oops-10234 |
| DOI: | |
| Nutzungslizenz: |
Actions (login required)
![]() |
View Item |


