Raischel, Frank and Scholz, Teresa and Lopes, Vitor V. and Lind, Pedro G. (2013) Uncovering wind turbine properties through two-dimensional stochastic modeling of wind dynamics. Physical review / E, 88. 042146-1. ISSN 1550-2376
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Science and mathematics > Physics |
| Divisions: | Faculty of Mathematics and Science > Institute of Physics (IfP) |
| Date Deposited: | 09 Jan 2015 09:30 |
| Last Modified: | 30 Jan 2015 12:16 |
| URI: | https://oops.uni-oldenburg.de/id/eprint/1994 |
| URN: | urn:nbn:de:gbv:715-oops-20756 |
| DOI: | 10.1103/PhysRevE.88.042146 |
| Nutzungslizenz: |
Actions (login required)
![]() |
View Item |


