Reck, Martin (2008) Double pulse laser-induced breakdown spectroscopy on manganese. ["eprint_fieldopt_thesis_type_bachelor" not defined], Universität Oldenburg.
|
Volltext (8Mb) |
Item Type: | Thesis (["eprint_fieldopt_thesis_type_bachelor" not defined]) |
---|---|
Uncontrolled Keywords: | [Keine Schlagwörter von Autor/in vergeben.] |
Controlled Keywords: | Laserinduzierte Breakdown-Spektroskopie , Mangan , Nordsee , Kavitation , Kavitationsblase |
Subjects: | Science and mathematics > Physics |
Divisions: | Faculty of Mathematics and Science |
Date Deposited: | 17 Jan 2013 14:22 |
Last Modified: | 17 Jan 2013 14:22 |
URI: | https://oops.uni-oldenburg.de/id/eprint/782 |
URN: | urn:nbn:de:gbv:715-oops-8281 |
DOI: | |
Nutzungslizenz: |
Actions (login required)
View Item |