Heidemann, Hendrike (2008) Frequency processing with time varying spectra. ["eprint_fieldopt_thesis_type_bachelor" not defined], Universität Oldenburg.
|
Volltext (4Mb) |
Item Type: | Thesis (["eprint_fieldopt_thesis_type_bachelor" not defined]) |
---|---|
Uncontrolled Keywords: | [Keine Schlagwörter von Autor/in vergeben.] |
Controlled Keywords: | Akustisches Signal |
Subjects: | Science and mathematics > Physics |
Divisions: | Faculty of Mathematics and Science |
Date Deposited: | 17 Jan 2013 14:22 |
Last Modified: | 17 Jan 2013 14:22 |
URI: | https://oops.uni-oldenburg.de/id/eprint/716 |
URN: | urn:nbn:de:gbv:715-oops-7511 |
DOI: | |
Nutzungslizenz: |
Actions (login required)
View Item |