Mast, Marcel and Marschollek, Michael and Jack, Thomas and Wulff, Antje (2022) Developing a data driven approach for early detection of SIRS in pediatric intensive care using automatically labeled training data. Studies in health technology and informatics, 289. pp. 228-231. ISSN 0926-9630 - 1879-8365
Full text not available from this repository.
Official URL: http://dx.doi.org/10.3233/SHTI210901
Item Type: | Article |
---|---|
Subjects: | Generalities, computers, information > Computer science, internet Technology, medicine, applied sciences > Medicine and health |
Divisions: | Faculty of Medicine and Health Sciences > Department of Public Health and Medical Education |
Date Deposited: | 16 Mar 2023 11:41 |
Last Modified: | 16 Mar 2023 11:41 |
URI: | https://oops.uni-oldenburg.de/id/eprint/5755 |
URN: | urn:nbn:de:gbv:715-oops-58365 |
DOI: | 10.3233/SHTI210901 |
Nutzungslizenz: |
Actions (login required)
View Item |