van Hoorn, André (2008) Workload-sensitive Timing Behavior Anomaly Detection in Large Software Systems. ["eprint_fieldopt_thesis_type_diplom-magister" not defined], Universität Oldenburg.
|
Volltext (4Mb) |
| Item Type: | Thesis (["eprint_fieldopt_thesis_type_diplom-magister" not defined]) |
|---|---|
| Uncontrolled Keywords: | [Keine Schlagwörter von Autor/in vergeben.] |
| Controlled Keywords: | [Keine Schlagwörter von Author/in vergeben.] |
| Subjects: | Generalities, computers, information > Computer science, internet |
| Divisions: | School of Computing Science, Business Administration, Economics and Law > Department of Computing Science |
| Date Deposited: | 17 Jan 2013 14:12 |
| Last Modified: | 17 Jan 2013 14:12 |
| URI: | https://oops.uni-oldenburg.de/id/eprint/3 |
| URN: | urn:nbn:de:gbv:715-oops-324 |
| DOI: | |
| Nutzungslizenz: |
Actions (login required)
![]() |
View Item |


